
The Golf Course
The Lowveld's championship parkland.
At the heart of the club lies our championship Par 72 golf course — eighteen holes threaded through tree-lined fairways and canal-fed water, in the heart of Zimbabwe's sugar country.
Designed by the water
Canals turned to hazards.
Eighteen holes wind across rolling, tree-lined parkland, with the estate's historic irrigation canals turned into strategic water hazards. The course is famous for greens kept immaculate year-round — a rewarding, walkable test for members and visiting golfers alike.
18-hole layout
Championship parkland course.
Championship tees
5,059 yds off the ladies' tees.
Fairways
Tiff Dwarf greens.
At the clubhouse
A driving range, carts & putting green.
The scorecard
Eighteen holes, par 72.
Par and stroke index are common to both tees; only the yardage differs. Sub-totals are reproduced as printed on the club's official card.
| Hole | Par | S.I. | Men (yds) | Ladies (yds) |
|---|---|---|---|---|
| Front nine | ||||
| Hole 1 | 4 | 8 | 347 | 292 |
| Hole 2 | 5 | 12 | 359 | 327 |
| Hole 3 | 3 | 16 | 167 | 129 |
| Hole 4 | 4 | 6 | 350 | 291 |
| Hole 5 | 3 | 18 | 147 | 134 |
| Hole 6 | 4 | 2 | 308 | 281 |
| Hole 7 | 5 | 14 | 435 | 379 |
| Hole 8 | 4 | 10 | 323 | 302 |
| Hole 9 | 4 | 4 | 344 | 313 |
| Out | 36 | — | 2,780 | 2,448 |
| Back nine | ||||
| Hole 10 | 5 | 11 | 429 | 399 |
| Hole 11 | 3 | 17 | 123 | 111 |
| Hole 12 | 4 | 3 | 365 | 313 |
| Hole 13 | 4 | 7 | 330 | 323 |
| Hole 14 | 3 | 15 | 162 | 155 |
| Hole 15 | 4 | 1 | 315 | 287 |
| Hole 16 | 5 | 13 | 449 | 394 |
| Hole 17 | 4 | 9 | 330 | 311 |
| Hole 18 | 4 | 5 | 356 | 321 |
| In | 36 | — | 2,859 | 2,614 |
| Total | 72 | — | 5,640 | 5,059 |
In pictures
On the course.







